Types of Fuel in India & Their Density Ranges at 15°C
India uses a variety of fuels for different purposes, including transportation, industrial uses, and domestic applications. These fuels come in several grades and variants, each with specific characteristics. Below is a comprehensive list of the common fuel types in India, along with their density ranges at 15°C:
| Fuel Type | Density Range (kg/L or kg/m³) | Details |
|---|---|---|
| Motor Spirit (MS) / Petrol | 0.72 to 0.78 kg/L | Regular petrol is used in gasoline-powered vehicles. Premium versions like Speed and Extra Premium have higher octane ratings and additives for better engine performance. |
| High-Speed Diesel (HSD) | 0.82 to 0.85 kg/L | Diesel fuel is used in diesel-powered vehicles, trucks, buses, and machinery. HSD is designed for high-speed engines. |
| Extra Premium Petrol | 0.72 to 0.78 kg/L | A higher-grade petrol with additives for improved engine performance, fuel efficiency, and reduced carbon buildup. |
| Speed Petrol | 0.72 to 0.78 kg/L | A premium petrol variety offered by Indian Oil, containing additives for better performance and cleaner emissions. |
| Extra Green (Eco-friendly) Petrol | 0.72 to 0.78 kg/L | Eco-friendly petrol that includes additives to reduce harmful emissions and improve engine efficiency. |
| Extra Green (Eco-friendly) Diesel | 0.82 to 0.85 kg/L | A more eco-friendly version of diesel that reduces emissions and improves engine efficiency with additives. |
| Compressed Natural Gas (CNG) | 0.717 to 0.823 kg/m³ | A cleaner alternative to petrol and diesel used in CNG-powered vehicles. It has lower emissions and is becoming more popular in urban areas. |
| Liquefied Petroleum Gas (LPG) | 0.51 to 0.58 kg/L | A mixture of propane and butane used in both domestic and automotive applications as a cleaner alternative to petrol and diesel. |
| Ethanol-Blended Petrol (E10, E20) | 0.73 to 0.80 kg/L | A blend of petrol and ethanol (E10 has 10% ethanol, E20 has 20%). This biofuel mix reduces carbon emissions and dependency on fossil fuels. |
| Bio-Diesel | 0.85 to 0.88 kg/L | Derived from renewable biological sources, used as an alternative to conventional diesel in diesel engines. |
| Methanol | 0.79 to 0.81 kg/L | Methanol is a type of alcohol that can be used as an alternative fuel in internal combustion engines. |
| Hydrogen | 0.08375 kg/m³ | Used in hydrogen fuel cell vehicles (HFCVs), this fuel is a promising clean energy source for the future. |
| Kerosene (SKO) | 0.78 to 0.82 kg/L | Kerosene is used in aviation (ATF), for domestic cooking and lighting, and in some industrial applications. It is heavier than petrol but lighter than diesel. |
